Want to hear more about our Syndications?
Value-Add
At Walls Property Group we make it our mission to invest in Small to Medium class-sized buildings and increase density inside the existing footprint. By using this model, we’ve been able modernize vintage properties in the Seattle market to the 21st century with modern amenities such as in-unit washer and dryers, thermal pane windows and energy efficient appliances.
Ground-up Development
Our goal is to develop well designed buildings in great neighborhoods. We are long-term investors, active in the communities in which we build. By providing a great resident experience and helping to beautify these neighborhoods, we create value and achieve strong returns for our partners.
Construction Projects
PROPERTY | ADDRESS | CONSTRUCTION PROJECTS COMPLETED | YEAR ACQUIRED | CURRENT VALUE | PURCHASE PRICE | ADDED VALUE |
---|---|---|---|---|---|---|
Paula Marie Apartments | 8518 Phinney Ave N Seattle, WA 98103 | All units updated, and garage converted to a unit. | 2022 | $3,765,000 | $2,225,000 | $1,540,000 |
1310 E. Thomas | 1310 E Thomas St Seattle, WA 98102 | All units updated, and garage converted to a unit. | 2021 | $8,507,000 | $6,449,000 | $2,058,000 |
The Brickley | 2451 NW 59th Street, Seattle, WA 98107 | All units updated, and garage converted to a unit. | 2020 | $3,090,187 | $1,510,000 | $1,580,187 |
612 Malden Apartments | 612 Malden Ave E, Seattle, WA 98112 | Units, 3,4,6,7 and common areas updated | 2019 | $2,360,084 | $2,224,000 | $136,084 |
Dexter Apartments | 2465 Dexter Ave N, Seattle, WA 98109 | All units and common area updated, added one unit in carport | 2019 | $7,200,000 | $3,600,000 | $3,600,000 |
62nd Ave Apartments | 2237 NW 62nd St., Seattle, WA 98107 | All units & Common Areas updated, added one unit | 2018 | $2,896,095 | $1,699,000 | $1,197,095 |
Bugge Apartments | 6402 Phinney Ave N, Seattle, WA 98103 | Converted storage/laundry to new units, common area updates, unit work | 2018 | $5,770,000 | $4,100,000 | $1,670,000 |
Camden Apartments | 4427 5th Ave. NE, Seattle, WA 98105 | All units updated, added one unit from storage | 2018 | $4,036,330 | $3,800,000 | $236,330 |
Dayton Apartments | 4311 Dayton Ave N, Seattle, WA 98103 | Added one unit, renovated one unit | 2018 | $2,900,000 | $2,050,000 | $850,000 |
Luke Apartments | 2119 23rd Ave W, Seattle, WA 98199 | All units updated, added one unit from parking | 2018 | $6,109,178 | $4,500,000 | $1,609,178 |
1547 NW 63rd St | 1547 NW 63rd St, Seattle, WA 98107 | All units, common areas, added one unit in garage | 2017 | $2,996,000 | $1,175,000 | $1,821,000 |
48th Street Apartments | 616 N 48th St, Seattle, WA 98103 | All units, common area, garage rebuild, added one unit from storage | 2017 | $3,300,000 | $1,550,000 | $1,750,000 |
Phinney 12 Apartments | 8524 Phinney Ave N Seattle, WA 98103 | All units & Common Areas updated | 2017 | $4,588,403 | $2,900,000 | $1,688,403 |
Ballard Market Apartments | 1408 NW 57th St, Seattle, WA 98107 | Carport converted to SEDU, common/landscape updated | 2016 | $3,100,000 | $2,000,000 | $1,100,000 |
Parker Place Apartments | 571 Valley St, Seattle, WA 98109 | All units updated, added one unit from storage and garages | 2016 | $2,329,901 | $1,106,000 | $1,223,901 |
2237 Apartments | 2237 NW 59th St, Seattle, WA 98107 | All units and common area updated, added one unit in carport | 2015 | $3,425,000 | $1,505,000 | $1,920,000 |
24th Ave NW | 7522 24th Ave NW, Seattle, WA 98117 | All units & common areas updated | 2015 | $3,050,000 | $1,425,000 | $1,625,000 |
59th St Apartments | 2407 NW 59th St, Seattle, WA 98107 | All units updated, added one unit from storage | 2015 | $3,100,000 | $1,500,000 | $1,600,000 |
Back Nine Apartments | 2635 Prosch Ave W, Seattle, WA 98119 | All units and common areas updated, added one unit from storage | 2015 | $2,260,000 | $1,200,000 | $1,060,000 |
Thorndyke Apartments | 2501 Thorndyke Ave Seattle, WA 98199 | All units and garages, decks and common areas updated | 2015 | $4,850,000 | $2,200,000 | $2,650,000 |
Winslow Apartments | 4314 Winslow Pl N, Seattle, WA 98103 | All units & Common Areas | 2015 | $2,658,096 | $1,210,000 | $1,448,096 |
Camerlu Park Apartments | 4431 Evanston Ave Seattle, WA 98103 | All units updated, one unit added from storage | 2014 | $4,334,941 | $1,453,400 | $2,881,541 |
Minor Tower Apartments | 2525 Minor Ave E, Seattle, WA 98102 | All units, garages, common, roof deck updated; one unit added from storage | 2014 | $18,140,000 | $8,500,000 | $9,640,000 |
Alchemy Apartments | 6710 Greenwood Ave Seattle, WA 98103 | All units & common areas updated | 2013 | $2,650,000 | $860,000 | $1,790,000 |
Whitman Apartments | 4123 Whitman Ave N, Seattle, WA 98103 | One unit updated | 2013 | $2,174,156 | $1,178,500 | $995,656 |
Phinney Heights Apartments | 8732 Phinney Avenue N, Seattle, WA 98103 | Select units updated | 2011 | $3,684,000 | $1,020,000 | $2,664,000 |
Oswego Arms Apartments | 6840 Oswego Pl NE, Seattle, WA 98115 | Select units updated | 2010 | $8,500,000 | $3,062,500 | $5,437,500 |
Whiterock Apartments | 2827 14th Ave W, Seattle, WA 98119 | Units 2,3,4,5 updated | 2008 | $2,075,000 | $934,000 | $1,141,000 |
Barrett Square Apartments | 2856 14th Ave W, Seattle, WA 98119 | Carport/garage converted to a unit | 2006 | $3,692,000 | $1,125,000 | $2,567,000 |
Go Long Apartments | 1419 NW 61st Street, Seattle, WA 98107 | Multiple units updated, and some garage work | 2006 | $1,806,289 | $838,000 | $968,289 |
Russell Park & Central Park | 5210 Russell Ave NW, 1819 NW Central Pl., Seattle, WA 98107 | Select units updated | 1994 | $22,400,000 | $2,541,000 | $19,859,000 |
TOTAL VALUE-ADD | $151,747,660 | $71,440,400 | $80,307,260 |
New Construction Projects
PROPERTY | ADDRESS | CONSTRUCTION TYPE | YEAR COMPLETED | TOTAL PROJECT COST/ CURRENT APPRAISED VALUE | TOTAL RESIDENTIAL UNITS | UNIT MIX |
---|---|---|---|---|---|---|
Plaid Apartments | 514 Federal Ave E Seattle, WA 98102 | New Construction - TYPE V-A | 2024 | $23,900,000 | 58 | 3% SEDU, 38% studio, 50% 1-bedroom, 9% 2-bed |
Chinook Ballard Apartments | 1446 NW 53rd Street Seattle, WA 98107 | New Construction - TYPE III-A over TYPE I-A | 2024 | $12,500,000 | 56 | 41% SEDU, 43% EDU, 16% 1-bed loft |
Bell View Apartments | 736 Bellevue Pl E, Seattle, WA 98102 | New Construction - TYPE III-A over TYPE I-A | 2021 | $21,800,000 | 63 | 37% studio, 38% 1-bed, 37% 2-bed |
Howard Park Apartments | 4218 Stone Way N, Seattle, WA 98103 | New Construction - TYPE V-A | 2008 | $12,825,000 | 40 | 82% 1-bed, 18% 2-bed; includes 5 commercial spaces |
Pickering Place Apartments | 1307 N 43rd St, Seattle, WA 98103 | New Construction - TYPE V-A | 2001 | $13,870,000 | 43 | 28% studio, 63% 1-bed, 9% 2-bed; includes 2 commercial spaces |
TOTAL MIXED-USE DEVELOPMENT | $84,895,000 | 260 |